UBS Splash and Dash #3
1.5 km Swim 5 km Run
August 13, 2009
Top Age Group Finishers
Top 5 Male
| Place | Name | Age | Swim | Run | Total |
| 1 | Mike Ingardia | 39 | ------ | ------ | 37:45 |
| 2 | Matthew Gilman | 33 | ------ | ------ | 38:54 |
| 3 | Matthew Davie | 28 | ------ | ------ | 39:26 |
| 4 | Patrick McNenny | 43 | ------ | ------ | 40:33 |
| 6 | Simon Cassidy | 41 | ------ | ------ | 40:55 |
Top 5 Female
| Place | Name | Age | Swim | Run | Total |
| 5 | Linda Elkins | 32 | ------ | ------ | 40:41 |
| 15 | Erin McCarty | 38 | ------ | ------ | 44:03 |
| 18 | Solette Westerberg | 31 | ------ | ------ | 45:23 |
| 22 | Loren Uscilowski | 38 | ------ | ------ | 45:58 |
| 31 | Naomi Glassman | 18 | ------ | ------ | 47:36 |
Age/Gender Stats
| Total competitors : 157 | Youngest Competitor : 12 |
| Female competitors : 63 | Oldest Competitor : 66 |
| Male competitors : 94 | Average Age : 38.11 |
![]() |
Performance Stats |
| Fastest | Slowest | Average | |
| Total Time | 37:45 | 1:19:46 | 56:58 |


