Threshold Racing Splash and Dash #2 (formally UBS Splash and Dash)
1.5 km Swim 5 km Run
July 9, 2009
Top Age Group Finishers
Top 5 Male
| Place | Name | Age | Swim | Run | Total |
| 1 | Michael Ingardia | 39 | ------ | ------ | 40:03 |
| 2 | Thomas Roos | 24 | ------ | ------ | 40:59 |
| 3 | Andrew Roos | 24 | ------ | ------ | 41:54 |
| 4 | Matt Gilman | 33 | ------ | ------ | 42:49 |
| 6 | Simon Cassidy | 41 | ------ | ------ | 43:48 |
Top 5 Female
| Place | Name | Age | Swim | Run | Total |
| 5 | Linda Elkins | 32 | ------ | ------ | 43:21 |
| 9 | Abigail Blake | 14 | ------ | ------ | 45:27 |
| 13 | Annette Salmeen | 34 | ------ | ------ | 47:36 |
| 14 | Ashley Frogner | 30 | ------ | ------ | 47:52 |
| 23 | Madisen Lindsey | 12 | ------ | ------ | 49:33 |
Age/Gender Stats
| Total competitors : 137 | Youngest Competitor : 11 |
| Female competitors : 59 | Oldest Competitor : 64 |
| Male competitors : 78 | Average Age : 38.32 |
![]() |
Performance Stats |
| Fastest | Slowest | Average | |
| Total Time | 40:03 | 1:33:59 | 1:00:32 |


