UBS Splash and Dash #3
1.5 km Swim 5 km Run
August 14, 2008
Top Age Group Finishers
Top 5 Male
| Place | Name | Age | Swim | Run | Total |
| 1 | Reto Waeffler | 31 | ------ | ------ | 39:17 |
| 2 | Matthew Gilman | 32 | ------ | ------ | 39:40 |
| 3 | Scott Zavack | 41 | ------ | ------ | 40:52 |
| 4 | Siman Casssidy | 40 | ------ | ------ | 41:09 |
| 5 | Patrick McNenny | 42 | ------ | ------ | 41:23 |
Top 5 Female
| Place | Name | Age | Swim | Run | Total |
| 8 | Erin McCarty | 37 | ------ | ------ | 43:36 |
| 13 | Abby Blake | 14 | ------ | ------ | 45:18 |
| 18 | Asheley Frognar | 29 | ------ | ------ | 46:40 |
| 21 | Lynn Jolly | 43 | ------ | ------ | 46:53 |
| 30 | Tracy Hogan | 37 | ------ | ------ | 48:41 |
Age/Gender Stats
| Total competitors : 145 | Youngest Competitor : 14 |
| Female competitors : 53 | Oldest Competitor : 65 |
| Male competitors : 92 | Average Age : 36.77 |
![]() |
Performance Stats |
| Fastest | Slowest | Average | |
| Total Time | 39:17 | 1:30:22 | 57:49 |


