Threshold Racing Splash and Dash #1 (formally UBS Splash and Dash)
1.5 km Swim 5 km Run
June 12, 2008
Age information was not available in results so many of the graphs/charts are not available for this race.
Top Elite Finishers
Top 5 Male
| Place | Name | Age Group | Swim | Run | Total |
| 1 | Peter Kain | MELITE | ------ | ------ | 42:54 |
| 3 | Matthew Gilman | MELITE | ------ | ------ | 43:34 |
| 5 | Marco Campagna | MELITE | ------ | ------ | 46:46 |
| 6 | Patrick Mcneny | MELITE | ------ | ------ | 46:47 |
| 7 | Chuck Bunting | MELITE | ------ | ------ | 46:55 |
Top 5 Female
| Place | Name | Age Group | Swim | Run | Total |
| 2 | Becky Lavelle | WELITE | ------ | ------ | 42:54 |
| 4 | Jane Wordaw | WELITE | ------ | ------ | 45:09 |
| 8 | Abigail Blake | WELITE | ------ | ------ | 47:00 |
| 9 | Erin McCarty | WELITE | ------ | ------ | 47:19 |
| 24 | Suzanne Blake | WELITE | ------ | ------ | 51:50 |
Top Age Group Finishers
Age/Gender Stats
| Total competitors : 101 |
| Female competitors : 44 |
| Male competitors : 57 |
![]() |
Performance Stats |
| Fastest | Slowest | Average | |
| Total Time | 42:54 | 1:28:49 | 59:43 |


